| Hole | Blue | White | Par | Hcp Men | . | Red | Gold | Par | Hcp Women |
| 1 | 528 | 512 | 5 | 11 | . | 500 | 477 | 5 | 7 |
| 2 | 360 | 353 | 4 | 9 | . | 349 | 290 | 4 | 3 |
| 3 | 173 | 158 | 3 | 15 | . | 135 | 118 | 3 | 15 |
| 4 | 433 | 413 | 4 | 1 | . | 386 | 386 | 4 | 1 |
| 5 | 352 | 339 | 4 | 7 | . | 331 | 310 | 4 | 9 |
| 6 | 369 | 347 | 4 | 3 | . | 332 | 316 | 4 | 5 |
| 7 | 351 | 326 | 4 | 5 | . | 310 | 290 | 4 | 13 |
| 8 | 156 | 150 | 3 | 17 | . | 131 | 111 | 3 | 17 |
| 9 | 532 | 519 | 5 | 13 | . | 420 | 416 | 5 | 11 |
| Out | 3254 | 3117 | 36 | . | . | 2894 | 2714 | 36 | . |
| Hole | Blue | White | Par | Hcp Men | . | Red | Gold | Par | Hcp Women |
| 10 | 406 | 384 | 4 | 2 | . | 365 | 332 | 4 | 2 |
| 11 | 367 | 332 | 4 | 10 | . | 294 | 255 | 4 | 8 |
| 12 | 182 | 169 | 3 | 16 | . | 129 | 73 | 3 | 18 |
| 13 | 379 | 362 | 4 | 4 | . | 319 | 319 | 4 | 4 |
| 14 | 198 | 179 | 3 | 8 | . | 167 | 149 | 3 | 12 |
| 15 | 533 | 511 | 5 | 6 | . | 405 | 395 | 5 | 10 |
| 16 | 192 | 167 | 3 | 14 | . | 142 | 121 | 3 | 16 |
| 17 | 286 | 269 | 4 | 18 | . | 262 | 251 | 4 | 14 |
| 18 | 561 | 545 | 5 | 12 | . | 483 | 477 | 5 | 6 |
| Back | 3104 | 2918 | 35 | . | . | 2566 | 2372 | 35 | . |
| Total | 6345 | 6035 | 71 | . | . | 5460 | 5086 | 72 | . |
| Men's and Women's Course and Slope Ratings |
| MEN | Course | Slope | WOMEN | Course | Slope | |
| Blue | 71.5 | 135 | N/A | N/A | N/A | |
| White | 70.1 | 130 | White | 76.3 | 139 | |
| Red | 67.6 | 123 | Red | 73.2 | 134 | |
| Gold | 65.4 | 117 | Gold | 71.1 | 129 |